2025 Jerr-Dan JD50/60 ROTATOR HDR1000 360 Degree Operational 50/60 Ton 100,000 Lbs - 22923778 | Video 1
2025 Jerr-Dan JD50/60 ROTATOR HDR1000 360 Degree Operational 50/60 Ton 100,000 Lbs - 22923778 - 0
2025 Jerr-Dan JD50/60 ROTATOR HDR1000 360 Degree Operational 50/60 Ton 100,000 Lbs - 22923778 - 1
2025 Jerr-Dan JD50/60 ROTATOR HDR1000 360 Degree Operational 50/60 Ton 100,000 Lbs - 22923778 - 2
2025 Jerr-Dan JD50/60 ROTATOR HDR1000 360 Degree Operational 50/60 Ton 100,000 Lbs - 22923778 - 3
2025 Jerr-Dan JD50/60 ROTATOR HDR1000 360 Degree Operational 50/60 Ton 100,000 Lbs - 22923778 - 4
2025 Jerr-Dan JD50/60 ROTATOR HDR1000 360 Degree Operational 50/60 Ton 100,000 Lbs - 22923778 - 5
2025 Jerr-Dan JD50/60 ROTATOR HDR1000 360 Degree Operational 50/60 Ton 100,000 Lbs - 22923778 - 6
2025 Jerr-Dan JD50/60 ROTATOR HDR1000 360 Degree Operational 50/60 Ton 100,000 Lbs - 22923778 - 7

2025 Jerr-Dan JD50/60 ROTATOR HDR1000

360 Degree Operational 50/60 Ton 100,000 Lbs

JerrDan Rotator, Heavy Duty Tow Truck, We Custom Build & Ship Worldwide

About This Jerr-Dan

2025 Jerr-Dan JD50/60 ROTATOR HDR1000 360 Degree Operational 50/60 Ton 100,000 Lbs

Condition New
Miles
Model Code
Engine
Transmission Unspecified
Drivetrain
Exterior Color
Interior
Black
Stock # HDR1000
VIN # HDR1000
Warranty Full Factory Warranty

Vehicle Overview

Vehicle Description Logo

Nobody Build ‘Em Better


Act Fast: Call or Text Us Now at 954-204-3500 for BEST Pricing! View the Full Lineup on YouTube: https://youtube.com/@TLCTruck

ENGINEERED TO BE PERFORMANCE DRIVEN ROTATOR JD50/60 (HDR 1000)

The strength and stability of the JD50/60 (HDR 1000) comes from the industry leading scissor style outriggers and unique torsion frame design. Specifications S100 and S130 Outriggers Available.

We Custom Build #1 Top Rated Car Carriers, Wreckers, Heavy Duty Industrial Tow Trucks, and Upfit Bodies & Ship Worldwide

Financing Information

Contact us today at 954-204-3500 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Covered by the Full Factory Warranty. Contact us for more information on the factory warranty.

Contact Us at 954-204-3500

TLC Truck & Equipment

1440 N Powerline Rd
Pompano Beach, FL 33069
View Map & Get Directions

Call Us About This Vehicle: 954-204-3500

954-204-3500
Monday: 8 a.m. - 5 p.m.
Tuesday: 8 a.m. - 5 p.m.
Wednesday: 8 a.m. - 5 p.m.
Thursday: 8 a.m. - 5 p.m.
Friday: 8 a.m. - 5 p.m.
Saturday: Closed
Sunday: Closed
2025 Jerr-Dan JD50/60 ROTATOR HDR1000 360 Degree Operational 50/60 Ton 100,000 Lbs - 22923778 - 0
2025 Jerr-Dan JD50/60 ROTATOR HDR1000 360 Degree Operational 50/60 Ton 100,000 Lbs - 22923778 - 1
2025 Jerr-Dan JD50/60 ROTATOR HDR1000 360 Degree Operational 50/60 Ton 100,000 Lbs - 22923778 - 2
2025 Jerr-Dan JD50/60 ROTATOR HDR1000 360 Degree Operational 50/60 Ton 100,000 Lbs - 22923778 - 3
2025 Jerr-Dan JD50/60 ROTATOR HDR1000 360 Degree Operational 50/60 Ton 100,000 Lbs - 22923778 - 4
2025 Jerr-Dan JD50/60 ROTATOR HDR1000 360 Degree Operational 50/60 Ton 100,000 Lbs - 22923778 - 5
2025 Jerr-Dan JD50/60 ROTATOR HDR1000 360 Degree Operational 50/60 Ton 100,000 Lbs - 22923778 - 6
2025 Jerr-Dan JD50/60 ROTATOR HDR1000 360 Degree Operational 50/60 Ton 100,000 Lbs - 22923778 - 7
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.